Here are coverage estimates for TotalBoat Polyester Fairing Compound.
Application Thickness of Material | Per Quart of Product * | Per Gallon of Product * |
1/16" | 6.42 Sq. Ft. | 25.67 Sq. Ft. |
1/8" | 3.21 Sq. Ft. | 12.83 Sq. Ft. |
3/16" | 2.13 Sq. Ft. | 8.56 Sq. Ft. |
1/4" | 1.6 Sq. Ft. | 6.41 Sq. Ft. |
5/16" | 1.28 Sq. Ft. | 5.13 Sq. Ft. |
*These values do not include any material that goes to waste that is left in the can, on tools, mixing sticks, or any other form of wasted material. The addition of the catalyst does not change the volumetric coverage of the TotalBoat Polyester Fairing Compound.