How Much Marine Sealant Do You Need?
Given the seam dimensions, this chart provides lineal feet per cartridge. This assumes no waste. The chart is a great guide for common adhesive sealants such as Sikaflex, Boatlife, or 3m 5200.
Seam Width in Inches |
||||||
Seam Depth in Inches |
1/8" | 3/16" | 1/4" | 5/16" | 3/8" | |
1/8" | 96.3 | 64.2 | 48.1 | 38.5 | 32.1 | |
3/16" | 64.2 | 42.8 | 32.1 | 25.7 | 21.4 | |
1/4" | 48.1 | 32.1 | 24.1 | 19.3 | 16.0 | |
5/16" | 38.5 | 25.7 | 19.3 | 15.4 | 12.8 | |
3/8" | 32.1 | 21.4 | 16.0 | 12.8 | 10.7 | |
7/16" | 27.5 | 18.3 | 13.8 | 11.0 | 9.2 |
Caulks and sealants are mostly used for caulking teak deck seams, as well as bonding and sealing wood to fiberglass, portholes, deck fittings, moldings, and more common applications.